Name/SAIL # | Race-1 | Race 2 | Race 3 | Race 4 | Total 3 best races | Place | |
---|---|---|---|---|---|---|---|
Julian Whittaker / 48 | 1 | 2 | 2 | 1 | 4 | 1 | |
Vasco Picket / 13 | 4 | 4 | 2 | 10 | 4 | ||
Tom Mackin / 7 | 2 | 3 | 3 | 8 | 3 | ||
Mark Mohlenhoff / 52 | 5 | 5 | 7 | 3 | 13 | 6 | |
John Nickum / 8 | 4 | 7 | 6 | 17 | 7 | ||
Bob Johnson / 49 | 3 | 5 | 4 | 12 | 5 | ||
Briuce Milkus / 83 | 6 | 6 | 8 | 5 | 17 | 8 | |
Bill Coates | 1 | 1 | 6 | 8 | 2 | ||
Bill Welch | RD | RD | RD | RD |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Whittaker / 48 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 9 | 1 | |
Vasco Pickett / 13 | 5 | 1 | 2 | 7 | 2 | 4 | 1 | 5 | 2 | 7 | 22 | 2 | |
Mark Mohlenhoff / 52 | 4 | 5 | 4 | 2 | 5 | 2 | 2 | 2 | 4 | 5 | 25 | 3 | |
Bob Johnstone / 49 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 25 | 4 | |
Bruce Milkus / 83 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 37 | 5 | |
Bill Coates | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 47 | 6 | |
Race Director: Bill Welch | |||||||||||||
Score keeper: Alex Sanders |
Note: Did not Sail or Did not Finish = 8 points
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 00 | 2 | 8 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 8 | 15 | 1 | |
Julian Whittaker / 748 | 6 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 6 | 17 | 2 | |
Tom Mackin / 07 | 1 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 2 | 4 | 20 | 3 | |
Vasco Pickett / 13 | 4 | 6 | 2 | 5 | 6 | 4 | 6 | 6 | 8 | 8 | 39 | 4 | |
Mark Mohlenhoff / 52 | 8 | 7 | 7 | 6 | 5 | 8 | 4 | 5 | 5 | 8 | 47 | 7 | |
Bruce Milkus / 83 | 9 | 9 | 6 | 8 | 8 | 6 | 5 | 4 | 7 | 9 | 53 | 8 | |
John Nickum / 08 | 7 | 4 | 8 | 9 | 1 | 7 | 8 | 7 | 4 | 9 | 46 | 6 | |
Bob Johnstone | 3 | 1 | 9 | 3 | 7 | 5 | 7 | 8 | 6 | 9 | 40 | 5 | |
Race Director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 00 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 13 | 1 | |
Julian Whittaker / 748 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 4 | 19 | 2 | |
Tom Mackin / 07 | 3 | 3 | 5 | 4 | 2 | 1 | 5 | 2 | 2 | 5 | 22 | 3 | |
Vasco Pickett / 13 | 2 | 2 | 7 | 1 | 4 | 4 | 3 | 3 | 3 | 7 | 22 | 4 | |
Mark Mohlenhoff / 52 | 5 | 7 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 40 | 5 | |
Bruce Milkus / 83 | 7 | 5 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 46 | 6 | |
John Nickum / 08 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 49 | 7 | |
Race Director: Bill Welch | |||||||||||||
Score keeper: Bill Welch |
Last entry is on the bottom
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Whitaker / 48 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 11 | 1 | |
Tom Mackin / 7 | 7 | 7 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 7 | 21 | 2 | |
Bob Johnson / 49 | 3 | 2 | 2 | 5 | 2 | 3 | 5 | 3 | 6 | 6 | 25 | 3 | |
John Nickum / 8 | 4 | 4 | 5 | 4 | 4 | 4 | 1 | 4 | 3 | 5 | 28 | 4 | |
Mark Mohlenhoff / 52 | 2 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 30 | 5 | |
Bruce Milkus / 83 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 43 | 6 | |
Race Director: Bill Welch | |||||||||||||
Score keeper: Bill Welch |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022