Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 11 | 2 | |||||||
Mark Mohlenhoff / 78 | 2 | 2 | DNF-4 | DNF-4 | DNF-4 | DNF-4 | DNF-4 | 4 | 20 | 3 | |||||||
Bruce Melkus / 83 | 1 | 1 | 2 | 1 | 1 | 1 | DNF-4 | 4 | 7 | 1 | |||||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or finish = 4 points
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||
Mark Mohlenhoff / 78 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 18 | 2 | |||||
Bruce Melkus / 83 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 21 | 3 | |||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or finish = 4 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 1 | ||||
Bruce Melkus / 83 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 6 | 18 | 2 | ||||
Mark Mohlenhoff / 78 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 19 | 3 | ||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or did not finish = 4 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | |||||
Bruce Melkus / 83 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 13 | 2 | |||||
Mark Mohlenhoff / 78 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 24 | 3 | |||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or did not finish = 4 points
No Soling Points racing 9/7/24 for September or October 2024
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Melkus / 83 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 9 | 1 | |||||
Mark Mohlenhoff / 78 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 10 | 2 | |||||
78-dnf | |||||||||||||||||
Race director: Bruce Melkus | |||||||||||||||||
Score keeper: Bruce Melkus |
*Note: Did not sail or did not finish = 3 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||||
Bruce Melkus / 83 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 13 | 2 | |||||||
Mark Mohlenhoff / 78 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 27 | 3 | |||||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Barry Bonk |
*Note: Did not sail or did not finish = 4 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 7 | 1 | |||||
Mark Mohlenhoff / 78 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 6 | 15 | 2 | |||||
Bruce Melkus / 83 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 16 | 3 | |||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or finish = 4 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 7 | 1 | |||||
Mark Mohlenhoff / 78 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 6 | 14 | 2 | |||||
Bruce Melkus / 83 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | 18 | 3 | |||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or finish = 4 points
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022