Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 5 | 5 | 1 | 4 | 1 | 1 | 5 | 4 | 1 | 5 | 22 | 3 | |
Rick Gerry / 63 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 5 | 3 | 5 | 15 | 1 | |
Henry Cerceo /09 | 2 | 2 | 6 | 2 | 3 | 3 | 3 | 1 | 2 | 6 | 18 | 2 | |
Eric Bassett / 18 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 76 | 9 | |
Bill Welch / 32 | 4 | 6 | 7 | 3 | 6 | 5 | 2 | 2 | 6 | 7 | 34 | 5 | |
Vasco Pickett / 35 | 8 | 7 | 10 | 5 | 5 | 4 | 6 | 10 | 5 | 10 | 54 | 6 | |
Randy Singelyn/38 | 3 | 2 | 4 | 6 | 2 | 6 | 4 | 3 | 4 | 6 | 28 | 4 | |
Tommy Smith/12 | 9 | 10 | 5 | 8 | 10 | 7 | 10 | 10 | 10 | 10 | 69 | 8 | |
Mervin Jones /64 | 7 | 4 | 3 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 58 | 7 |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Cerceo /09 | 2 | 8 | 1 | 1 | 1 | 1 | 4 | 2 | 20 | 1 | |||
Bill Welch / 32 | 8 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 46 | 6 | |||
Vasco Pickett / 35 | 7 | 6 | 7 | 3 | 6 | 8 | 7 | 4 | 48 | 7 | |||
Jack Morse / 06 | 9 | 9 | 9 | 8 | 4 | 4 | 10 | 10 | 63 | 9 | |||
Randy Singelyn/38 | 3 | 2 | 3 | 7 | 3 | 2 | 1 | 1 | 22 | 2 | |||
Bob Johnstone/24 | 6 | 3 | 8 | 9 | 7 | 3 | 2 | 7 | 45 | ||||
Tommy Smith/69 | 5 | 4 | 4 | 5 | 2 | 7 | 3 | 6 | 36 | 4 | |||
Ron Wyman/2114 | 1 | 1 | 2 | 4 | 8 | 6 | 6 | 3 | 31 | 3 | |||
Mervin Jones /64 | 4 | 5 | 6 | 2 | 9 | 10 | 10 | 10 | 56 | 9 |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 5 | 5 | 13 | 1 | |
Rick Gerry / 63 | 9 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 9 | 17 | 2 | |
Henry Cerceo /09 | 5 | 7 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 35 | 6 | |
Bill Welch / 32 | 2 | 2 | 5 | 2 | 2 | 6 | 7 | 7 | 7 | 7 | 33 | 4 | |
Vasco Pickett / 35 | 6 | 6 | 8 | 7 | 6 | 7 | 6 | 4 | 6 | 8 | 48 | 7 | |
Jack Morse / 06 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 67 | 9 | |
Randy Singelyn/38 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 1 | 4 | 5 | 28 | 3 | |
Tommy Smith/12 | 7 | 8 | 7 | 8 | 9 | 8 | 8 | 8 | 7 | 9 | 61 | 8 | |
Mervin Jones /64 | 4 | 5 | 6 | 3 | 7 | 4 | 3 | 6 | 2 | 7 | 33 | 5 |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 2 | 6 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 6 | 15 | 1 | |
Rick Gerry / 63 | DNS | 7 | 5 | 2 | 1 | DNS | DNS | DNS | DNS | 11 | 70 | 10 | |
Henry Cerceo /09 | 6 | 2 | 7 | 5 | 3 | 6 | 4 | 5 | 4 | 7 | 35 | 4 | |
Eric Bassett / 18 | 3 | 5 | 2 | 9 | 2 | DNF | DNF | 1 | 8 | 11 | 41 | 6 | |
Bill Welch / 32 | 7 | 4 | 3 | 7 | 5 | 5 | DNF | 3 | 6 | 11 | 40 | 5 | |
Vasco Pickett / 35 | 5 | 9 | 8 | 10 | 10 | 4 | 6 | DNF | 5 | 11 | 57 | 8 | |
Randy Singelyn/38 | 1 | 8 | 4 | 4 | 8 | 2 | 3 | 2 | 2 | 8 | 26 | 2 | |
Tommy Smith/69 | 8 | DNF | 9 | 3 | 9 | 7 | 7 | 8 | 9 | 11 | 60 | 9 | |
Ron Wyman/2114 | 4 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 3 | 6 | 32 | 3 | |
Mervin Jones /64 | 9 | 1 | 10 | 8 | 7 | DNF | 2 | 7 | 7 | 11 | 51 | 7 |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 9 | 1 | |
Rick Gerry / 63 | 2 | 5 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 49 | 7 | |
Henry Cerceo /09 | 4 | 7 | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 7 | 22 | 2 | |
Eric Bassett / 18 | 5 | 4 | 5 | 2 | 4 | 3 | 1 | 4 | 6 | 6 | 28 | 4 | |
Vasco Pickett / 35 | 7 | 6 | 6 | 5 | 2 | 5 | 5 | 5 | 4 | 7 | 38 | 5 | |
Jack Morse / 06 | 6 | 3 | 7 | 8 | 8 | 6 | 6 | 6 | 5 | 8 | 47 | 6 | |
Randy Singelyn/38 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 24 | 3 | |
Bill Coates R/D |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 4 | 1 | 4 | 16 | 2 | |
Rick Gerry / 63 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | 16 | 1 | |
Vasco Pickett / 35 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 29 | 4 | |
Jack Morse / 06 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 35 | 5 | |
Henry Cerceo / 09 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 17 | 3 | |
Bill Coates R/D |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 10 | 1 | |
Rick Gerry / 63 | 4 | 2 | 3 | 3 | 1 | 3 | 4 | 1 | 2 | 4 | 19 | 2 | |
Henry Cerceo /09 | 7 | 5 | 4 | 4 | 4 | 6 | 5 | 7 | 7 | 7 | 42 | 6 | |
Eric Bassett / 18 | 7 | 7 | 7 | 7 | 7 | 2 | 3 | 4 | 3 | 7 | 40 | 5 | |
Bill Welch / 32 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 37 | 4 | |
Randy Singelyn/38 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 20 | 3 | |
Bill Coates R/D |
(Last race is on the bottom)
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 1 | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 4 | 16 | 1 | |
Rick Gerry / 63 | 6 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 6 | 16 | 2 | |
Alen Perkins / 14 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 4 | 4 | 18 | 3 | |
Eric Bassett / 18 | 4 | 8 | 8 | 4 | 3 | 1 | 5 | 6 | 2 | 8 | 33 | 4 | |
Bill Welch / 32 | 7 | 8 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 8 | 42 | 5 | |
Vasco Pickett / 35 | 2 | 8 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 8 | 44 | 6 | |
Jack Morse / 06 | 5 | 4 | 4 | 8 | 5 | 6 | 8 | 8 | 7 | 8 | 47 | 7 | |
Bill Coates | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score Keeper; Alex Sanders |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022