Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Denzler / 593 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 5 | 13 | 1 | |
Martin Bowers / 007 | 1 | 2 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 7 | 24 | 2 | |
Reichard Kahle / 720 | 4 | 1 | 5 | 5 | 2 | 2 | 3 | 6 | 6 | 6 | 28 | 3 | |
Henry Cerceo / 49 | 2 | 5 | 3 | 2 | 8 | 6 | 2 | 5 | 5 | 8 | 34 | 4 | |
Chuck Inglefield / 23 | 5 | 6 | 2 | 8 | 3 | 3 | 6 | 7 | 2 | 8 | 38 | 5 | |
Randy Singelyn / 289 | 7 | 4 | 7 | 7 | 7 | 1 | 4 | 4 | 4 | 7 | 38 | 6 | |
Alex Sanders / 387 | 9 | 7 | 9 | 4 | 6 | 7 | 8 | 1 | 7 | 9 | 49 | 7 | |
Marie Powel / 77 | 8 | 8 | 6 | 6 | 5 | 8 | 5 | 8 | 8 | 8 | 54 | 8 | |
Bruce Melkus /42 | 6 | 9 | 8 | 9 | 9 | 11 | 11 | 9 | 9 | 9 | 72 | 9 | |
Mark Mohlenhoff / 32 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 86 | 10 | |
Race Director: Vasco Pickett | |||||||||||||
Score keeper: Vasco Pickett | |||||||||||||
Note, DNS or DNF = 11 points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 6 | 6 | 15 | 1 | |
Dick Denzler / 593 | 1 | 7 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 7 | 18 | 2 | |
Matt Greenfield / 19 | 5 | 6 | 5 | 5 | 6 | 2 | 2 | 4 | 2 | 6 | 31 | 3 | |
Tommy Smith / 277 | 2 | 3 | 4 | 4 | 7 | 8 | 8 | 3 | 3 | 8 | 34 | 4 | |
Paul Todd / 75 | 10 | 4 | 1 | 8 | 3 | 4 | 10 | 5 | 5 | 10 | 40 | 5 | |
Chuck Inglefield / 23 | 6 | 8 | 8 | 6 | 5 | 5 | 4 | 6 | 1 | 8 | 41 | 6 | |
Bill Coates / R | 7 | 5 | 6 | 2 | 4 | 9 | 5 | 7 | 11 | 11 | 45 | 7 | |
Vasco Pickettt / 334 | 3 | 2 | 7 | 7 | 9 | 11 | 7 | 9 | 9 | 11 | 53 | 8 | |
Bruce Melkus / 42 | 8 | 9 | 10 | 9 | 8 | 6 | 6 | 11 | 8 | 11 | 64 | 9 | |
Mark Mohlenhoff / 32 | 9 | 12 | 12 | 11 | 10 | 7 | 9 | 8 | 10 | 12 | 76 | 10 | |
Mary Powel / 77 | 11 | 10 | 9 | 10 | 11 | 10 | 11 | 10 | 7 | 11 | 78 | 11 | |
Race Director: Alex Sanders | |||||||||||||
Score keeper: Alex Sanders | |||||||||||||
Note, DNS or DNF = 12 points |
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 5 | 3 | 5 | 6 | 1 | 8 | 4 | 2 | 8 | 27 | 1 | |
Tommy Smith / 77 | 3 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 4 | 6 | 29 | 2 | |
Bill Coates / 42 | 4 | 1 | 4 | 3 | 8 | 8 | 7 | 1 | 3 | 8 | 31 | 3 | |
Mark Mohlenhoff / 32 | 6 | 6 | 1 | 2 | 7 | 2 | 4 | 7 | 5 | 7 | 33 | 4 | |
Martin Bowers / 007 | 10 | 10 | 10 | 1 | 1 | 4 | 2 | 6 | 1 | 10 | 35 | 5 | |
Chuck Inglefield / 23 | 7 | 7 | 7 | 4 | 2 | 6 | 1 | 5 | 6 | 7 | 38 | 6 | |
Randy Singelyn / 289 | 5 | 3 | 6 | 7 | 4 | 5 | 5 | 10 | 10 | 10 | 44 | 7 | |
Henry Cerceo / 349 | 8 | 8 | 8 | 8 | 37 | 6 | 2 | 10 | 10 | 10 | 50 | 8 | |
Dick Denzler / 3 | 2 | 4 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 | 9 | |
Race Director : Alex Sanders | |||||||||||||
Score keeper: Bruce Milkus |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 14 | 2 | |
Will van Cleef / 75G | 3 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 5 | 13 | 1 | |
Randy Singelyn / 289 | 7 | 6 | 1 | 7 | 6 | 4 | 3 | 3 | 5 | 7 | 35 | 4 | |
Dick Denzler / 3 | |||||||||||||
Paul Todd / 75 | |||||||||||||
Alex Sanders / 387 | |||||||||||||
Chuck Enfield / 00 | 4 | 4 | 7 | 3 | 3 | 8 | 5 | 6 | 2 | 8 | 34 | 3 | |
Tommy Smith / 77 | 6 | 8 | 5 | 4 | 8 | 6 | 6 | 4 | 3 | 8 | 41 | 5 | |
Carl Sandele / 1044 | 10 | 10 | 10 | 6 | 4 | 7 | 7 | 10 | 10 | 10 | 64 | 9 | |
Vasco Pickett / 334 | 2 | 3 | 6 | 8 | 7 | 5 | 10 | 10 | 10 | 10 | 51 | 7 | |
Pat Wood / 900 | |||||||||||||
Henry Cerceo/349 | |||||||||||||
Mark Mol/32 | 8 | 7 | 8 | 2 | 5 | 3 | 4 | 5 | 10 | 10 | 42 | 6 | |
Bill Coates/42 | 5 | 5 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 63 | 8 | |
RD Bruce Milkus |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | 3 | 4 | 1 | 1 | 1 | 7 | 1 | 5 | 4 | 7 | 20 | 1 | |
Paul Todd / 75 | 1 | 1 | 2 | 5 | 8 | 2 | 6 | 2 | 6 | 8 | 25 | 2 | |
Dick Denzler / 593 | 2 | 3 | 4 | 3 | 4 | 8 | 5 | 3 | 2 | 8 | 26 | 3 | |
Alex Sanders / 387 | 4 | 6 | 3 | 2 | 6 | 9 | 4 | 8 | 1 | 9 | 34 | 4 | |
Randy Singelyn / 289 | 5 | 7 | 6 | 4 | 5 | 3 | 8 | 1 | 3 | 8 | 34 | 5 | |
Matt Greenfield / 19 | 10 | 5 | 5 | 7 | 2 | 5 | 3 | 4 | 5 | 10 | 36 | 6 | |
Pat Woods / 900 | 6 | 2 | 7 | 6 | 7 | 1 | 2 | 6 | 8 | 8 | 37 | 7 | |
Bill Coats / 42 | 7 | 8 | 8 | 8 | 3 | 4 | 10 | 10 | 10 | 10 | 58 | 8 | |
Henry Cerceo / 349 | 8 | 9 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 10 | 64 | 9 | |
. | |||||||||||||
Race Director: Alex Sanders | |||||||||||||
Score keeper: Bruce Milkus | |||||||||||||
Note, DNS or DNF = 10 points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | |||||||||||||
Will van Cleef / 75G | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 1 | |
Randy Singelyn / 289 | |||||||||||||
Dick Denzler / 3 | |||||||||||||
Paul Todd / 75 | |||||||||||||
Alex Sanders / 387 | |||||||||||||
Chuck Enfield / 00 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 6 | 27 | 4 | |
Tommy Smith / 77 | 4 | 6 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 6 | 26 | 3 | |
Reed Baldridge / 711 | |||||||||||||
Vasco Pickett / 334 | 5 | 2 | 4 | 8 | 7 | 6 | 2 | 2 | 8 | 8 | 36 | 5 | |
Pat Wood / 900 | |||||||||||||
Henry Cerceo/349 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 41 | 6 | |
Mark Mol/32 | 7 | 7 | 6 | 6 | 6 | 5 | 7 | 8 | 5 | 8 | 48 | 7 | |
Bill Coates/42 | 2 | 4 | 7 | 3 | 3 | 1 | 4 | 5 | 2 | 7 | 23 | 2 | |
RD Bruce Milkus |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Denzler / 593 | 5 | 6 | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 6 | 37 | 5 | |
Martin Bowers / 007 | 6 | 4 | 1 | 6 | 4 | 5 | 1 | 6 | 7 | 7 | 29 | 4 | |
Henry Cerceo / 49 | RD | RD | RD | RD | RD | RD | RD | RD | RD | ||||
Chuck Inglefield / 23 | |||||||||||||
Randy Singelyn / 289 | 9 | 8 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 94 | 12 | |
Alex Sanders / 387 | 3 | 9 | 3 | 8 | 6 | 6 | 6 | 10 | 13 | 13 | 51 | 8 | |
Marie Powel / 77 | |||||||||||||
Bruce Melkus /42 | 10 | 12 | 10 | 11 | 11 | 7 | 10 | 11 | 8 | 12 | 78 | 11 | |
Mark Mohlenhoff / 32 | 8 | 10 | 11 | 9 | 8 | 10 | 9 | 9 | 13 | 13 | 74 | 9 | |
Bob Johnstone / 50 | 4 | 5 | 4 | 7 | 3 | 2 | 3 | 4 | 2 | 7 | 27 | 3 | |
Matt Greenfield /19 | 2 | 7 | 8 | 4 | 7 | 11 | 13 | 3 | 3 | 13 | 45 | 6 | |
Steve Landeau / 12 | 11 | 1 | 7 | 1 | 2 | 4 | 5 | 1 | 1 | 11 | 22 | 2 | |
Bill Welch / 889 | 7 | 3 | 5 | 5 | 10 | 8 | 7 | 7 | 4 | 10 | 46 | 7 | |
Will Van Cleef/ 75 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 5 | 13 | 1 | |
Vasco Pickett / 334 | 12 | 11 | 9 | 10 | 9 | 9 | 8 | 8 | 13 | 13 | 76 | 10 |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Denzler / 593 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 2 | 6 | 12 | 1 | |
randy Singelyn / 289 | 1 | 2 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 5 | 15 | 2 | |
Alex Sanders / 87 | 3 | 3 | 1 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 22 | 3 | |
Bob Johnstone / 150 | 5 | 5 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 28 | 4 | |
Vasco Pickett / 334 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 7 | 5 | 7 | 36 | 5 | |
Bruce Milkus / 42 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 45 | 6 | |
Race Director: Randy Singelyn | |||||||||||||
Score Keeper: Mark Mohlenhoff | |||||||||||||
Note: Did not sail or did not finish = 7 Points |
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 11 | 1 | |
Dick Denzler / 593 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 15 | 2 | |
Alex Sanders / 387 | 3 | 4 | 2 | 5 | 3 | 4 | 1 | 5 | 5 | 5 | 27 | 3 | |
Steve Sweeny / 462 | 6 | 2 | 3 | 6 | 4 | 2 | 5 | 7 | 4 | 7 | 32 | 4 | |
Randy Singelyn / 289 | 5 | 10 | 7 | 3 | 7 | 7 | 6 | 3 | 9 | 10 | 47 | 5 | |
Tommy Smith / 277 | 12 | 6 | 8 | 9 | 6 | 6 | 4 | 4 | 6 | 12 | 49 | 6 | |
Henry Cerceo / 349 | 8 | 5 | 5 | 4 | 5 | 8 | 7 | 8 | 7 | 8 | 49 | 7 | |
Paul Todd / 75 | 4 | 7 | 4 | 7 | 10 | 5 | 9 | 9 | 12 | 12 | 55 | 8 | |
Bruce Melkus / 42 | 10 | 11 | 11 | 11 | 9 | 10 | 10 | 6 | 3 | 11 | 70 | 9 | |
Vasco Pickett / 334 | 7 | 8 | 10 | 8 | 8 | 9 | 8 | 12 | 12 | 12 | 70 | 10 | |
Mary Powel / 77 | 9 | 9 | 12 | 10 | 11 | 11 | 11 | 10 | 8 | 11 | 80 | 11 | |
Race Director: Randy Singelyn | |||||||||||||
Score keeper: Bill Coates | |||||||||||||
Note, DNS or DNF = 12 points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 17 | 1 | |
Will van Cleef / 75G | 1 | 2 | 5 | 3 | 1 | 4 | 1 | 4 | 2 | 5 | 18 | 2 | |
Randy Singelyn / 289 | 5 | 6 | 8 | 5 | 3 | 1 | 3 | 7 | 1 | 8 | 31 | 3 | |
Dick Denzler / 3 | 12 | 3 | 3 | 4 | 7 | 3 | 2 | 5 | 5 | 12 | 32 | 4 | |
Paul Todd / 75 | 4 | 5 | 1 | 10 | 6 | 6 | 7 | 2 | 3 | 10 | 34 | 5 | |
Alex Sanders / 387 | 2 | 8 | 4 | 1 | 8 | 7 | 9 | 6 | 7 | 9 | 43 | 6 | |
Chuck Enfield / 00 | 9 | 7 | 10 | 7 | 4 | 9 | 8 | 8 | 6 | 10 | 58 | 7 | |
Tommy Smith / 77 | 6 | 11 | 9 | 9 | 11 | 10 | 6 | 3 | 8 | 11 | 62 | 8 | |
Reed Baldridge / 711 | 8 | 4 | 11 | 12 | 9 | 5 | 5 | 12 | 12 | 12 | 66 | 9 | |
Vasco Pickett / 334 | 7 | 10 | 7 | 6 | 5 | 12 | 12 | 12 | 12 | 12 | 71 | 10 | |
Pat Wood / 900 | 10 | 9 | 6 | 8 | 10 | 11 | 10 | 9 | 9 | 11 | 71 | 11 | |
Race Director: Bill Coates | |||||||||||||
Score keeper: Bruce Milkus | |||||||||||||
Note, DNS or DNF = 12 points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | 7 | 4 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 7 | 17 | 1 | |
Dick Denzler / 3 | 3 | 3 | 3 | 1 | 5 | 1 | 1 | 3 | 3 | 5 | 18 | 2 | |
Bill Coates / 42 | 4 | 1 | 8 | 6 | 3 | 10 | 5 | 2 | 2 | 10 | 31 | 3 | |
Randy Singelyn / 289 | 6 | 2 | 2 | 7 | 6 | 5 | 4 | 10 | 6 | 10 | 38 | 4 | |
Alex Sanders / 387 | 8 | 6 | 5 | 5 | 2 | 2 | 6 | 6 | 7 | 8 | 39 | 5 | |
Vasco Pickett / 334 | 2 | 8 | 7 | 2 | 8 | 6 | 7 | 7 | 4 | 8 | 49 | 6 | |
Mark Mohlenhoff / 32 | 9 | 7 | 6 | 9 | 4 | 7 | 3 | 5 | 8 | 9 | 49 | 7 | |
Bill Welch / 889 | 5 | 10 | 10 | 8 | 7 | 3 | 8 | 4 | 5 | 10 | 50 | 8 | |
Will van Cleef / 75 | 1 | 5 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 9 | |
. | |||||||||||||
Race Director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo | |||||||||||||
Note, DNS or DNF = 10 points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Landeau / 12 | 7 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 12 | 1 | |
Reichard Kahle / 720 | 1 | 2 | 2 | 8 | 5 | 2 | 4 | 2 | 2 | 8 | 20 | 2 | |
Martin Bowers / 007 | 8 | 3 | 4 | 1 | 1 | 8 | 3 | 4 | 3 | 8 | 27 | 3 | |
Dick Denzler / 593 | 4 | 6 | 1 | 6 | 6 | 4 | 2 | 3 | 5 | 6 | 31 | 4 | |
Randy Singelyn / 289 | 2 | 4 | 6 | 3 | 3 | 5 | 7 | 6 | 12 | 12 | 36 | 5 | |
Henry Cerceo / 12-B | 10 | 7 | 5 | 5 | 8 | 3 | 6 | 5 | 6 | 10 | 45 | 6 | |
Alex Sanders / 387 | 6 | 8 | 8 | 4 | 7 | 6 | 8 | 7 | 4 | 8 | 50 | 7 | |
Matt Greenfield / 19 | 3 | 9 | 7 | 7 | 4 | 12 | 5 | 12 | 7 | 12 | 54 | 8 | |
Vasco Pickett / 334 | 5 | 5 | 11 | 12 | 9 | 7 | 12 | 12 | 12 | 12 | 73 | 9 | |
Bruce Milkus / 42 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 8 | 12 | 12 | 74 | 10 | |
Mark Mohlenhoff / 78 | 11 | 11 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 89 | 11 | |
Race Director : Martin Bowers | |||||||||||||
Score Keeper: First place sailor | |||||||||||||
Note: DNS or DNF = 12 points |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022