Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Denzler / 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 10 | 1 | |
Randy Singelyn / 289 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 5 | 19 | 2 | |
Bill Coates / 42 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 19 | 3 | |
Alex Sanders / 387 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 28 | 4 | |
Race Director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 12 | 1 | |
Bill Welch / 889 | 3 | 5 | 2 | 2 | 2 | 4 | 4 | 1 | 5 | 5 | 23 | 2 | |
Alex Sanders / 387 | 2 | 1 | 1 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 24 | 3 | |
Vasco Pickett / 334 | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 26 | 4 | |
Bill Coates / 42 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 1 | 5 | 27 | 5 | |
Race Director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch / 889 | 1 | 7 | 2 | 3 | 2 | 4 | 1 | 3 | 3 | 7 | 19 | 1 | |
Alex Sanders / 387 | 3 | 2 | 4 | 1 | 5 | 1 | 3 | 4 | 4 | 5 | 22 | 2 | |
Reichard Kahle / 720 | 7 | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 1 | 7 | 23 | 3 | |
Rick Gerry / 763 | 6 | 6 | 1 | 6 | 1 | 3 | 2 | 2 | 5 | 6 | 26 | 4 | |
Ron Wyman / 289 | 2 | 1 | 6 | 2 | 3 | 5 | 5 | 7 | 2 | 7 | 26 | 5 | |
Vasco Tickett / 334 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 41 | 6 | |
Carl Sandele / 044 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 50 | 7 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Henry Cerceo |
Note: Did not sail or did not finish = 7 points
Note: Did not sail or did not finish = 14 Points.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bowers / 007 | 4 | 2 | 3 | 7 | 2 | 5 | 1 | 1 | 3 | 7 | 21 | 1 | |
Dick Denzler / 593 | 1 | 1 | 1 | 4.14 | 1 | 4 | 5 | 7 | 9 | 9 | 24.14 | 2 | |
Randy Singelyn / 289 | 3 | 4 | 8 | 3 | 3 | 1 | 2 | 2 | 11 | 11 | 26 | 3 | |
Alex Sanders / 387 | 5 | 8 | 2 | 4 | 6 | 11 | 4 | 3 | 1 | 11 | 33 | 4 | |
Julian Whitaker / 30 | 6 | 3 | 12 | 6 | 5 | 3 | 10 | 8 | 2 | 12 | 43 | 5 | |
Vasco Pickett / 334 | 2 | 5 | 11 | 5 | 7 | 7 | 7 | 5 | 6 | 11 | 44 | 6 | |
Paul Todd / 75 | 9 | 6 | 9 | 10 | 4 | 2 | 3 | 4 | 8 | 10 | 45 | 7 | |
Bill Welch / 889 | 11 | 12 | 4 | 1 | 8 | 6 | 6 | 6 | 5 | 12 | 47 | 8 | |
PatWoods / 900 | 13 | 10 | 6 | 2 | 11 | 10 | 8 | 10 | 7 | 13 | 64 | 9 | |
Tommy Smith / 277 | 8 | 11 | 5 | 8 | 10 | 9 | 14 | 9 | 4 | 13 | 65 | 10 | |
Carl Sandele / 44 | 12 | 9 | 10 | 11 | 9 | 8 | 9 | 11 | 12 | 12 | 79 | 11 | |
Bill Coates / 42 | 7 | 7 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 91 | 12 | |
Jeff Sclort / 54 | 10 | 13 | 13 | 12 | 12 | 14 | 11 | 12 | 10 | 14 | 93 | 13 | |
Race Director: Alex Sanders | |||||||||||||
Score keeper: Bruce Milkus |
Note: Did not sail or did not finish = 10 Points.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 4 | 1 | 6 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 17 | 1 | |
Alex Sanders / 387 | 3 | 5 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 5 | 18 | 2 | |
Bill Welch / 889 | 1 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 25 | 3 | |
Martin Bowers / 007 | 2 | 3 | 5 | 5 | 5 | 2 | 2 | 2 | 4 | 5 | 25 | 4 | |
Tommy Smith / 277 | 5 | 6 | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 6 | 33 | 5 | |
Bill Coates / 42 | 7 | 2 | 1 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 44 | 6 | |
Race Director: Bruce Milkus | |||||||||||||
Score keeper: Bruce Milkus |
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 4 | 1 | 6 | 9 | 1 | 3 | 4 | 3 | 2 | 9 | 24 | 1 | |
Martin Bowers / 007 | 3 | 8 | 5 | 2 | 6 | 1 | 6 | 1 | 1 | 8 | 25 | 2 | |
Julian Whittaker / 30 | 1 | 7 | 2 | 4 | 3 | 4 | 9 | 2 | 3 | 9 | 26 | 3 | |
Dick Denzler / 3 | 11 | 4 | 3 | 10 | 4 | 7 | 1 | 4 | 4 | 11 | 37 | 4 | |
Alex Sanders / 387 | 7 | 10 | 1 | 5 | 2 | 8 | 3 | 5 | 7 | 10 | 38 | 5 | |
Bill Welch / 889 | 5 | 3 | 4 | 7 | 11 | 2 | 10 | 6 | 8 | 11 | 45 | 6 | |
Bob Johnstone / 24 | 9 | 2 | 9 | 6 | 7 | 10 | 8 | 7 | 9 | 10 | 57 | 7 | |
Paul Todd / 75 | 6 | 6 | 8 | 1 | 12 | 6 | 11 | 10 | 10 | 12 | 58 | 8 | |
Henry Cerceo / 32 | 10 | 5 | 10 | 3 | 13 | 13 | 7 | 11 | 6 | 13 | 65 | 9 | |
Tommy Smith / 277 | 2 | 9 | 7 | 12 | 10 | 5 | 13 | 12 | 11 | 12 | 69 | 10 | |
Carl Sandele / 44 | 8 | 12 | 13 | 8 | 8 | 9 | 12 | 9 | 15 | 15 | 79 | 11 | |
Vasco Pickett / 334 | 15 | 15 | 15 | 15 | 5 | 12 | 5 | 8 | 5 | 15 | 80 | 12 | |
Pat Wood / 900 | 13 | 15 | 12 | 11 | 9 | 11 | 2 | 13 | 12 | 15 | 83 | 13 | |
Jeff Selert / 54 | 12 | 11 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 106 | 14 | |
Race Director: Alex Sanders | |||||||||||||
Score keeper: Bruce Milkus | |||||||||||||
Note, DNS or DNF = 15 points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 4 | 1 | 4 | 4 | 1 | 1 | 3 | 2 | 1 | 4 | 17 | 1 | |
Alex Sanders / 387 | 1 | 6 | 1 | 2 | 3 | 5 | 2 | 4 | 4 | 6 | 22 | 2 | |
Martin Bowers / 007 | 3 | 3 | 5 | 1 | 5 | 7 | 4 | 1 | 3 | 7 | 25 | 3 | |
Paul T. / 75 | 6 | 4 | 8 | 3 | 8 | 4 | 1 | 3 | 2 | 8 | 31 | 4 | |
Bill Welch / 889 | 5 | 2 | 2 | 5 | 4 | 2 | 5 | 8 | 8 | 8 | 33 | 5 | |
Vasco Pickett / 334 | 2 | 7 | 7 | 6 | 6 | 9 | 7 | 5 | 5 | 9 | 45 | 6 | |
Jullian Whitaker / 30 | 9 | 5 | 3 | 7 | 2 | 8 | 8 | 9 | 9 | 9 | 51 | 7 | |
Pat Woods / 900 | 7 | 8 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 9 | 54 | 8 | |
Bill Coates / 42 | 8 | 9 | 6 | 10 | 9 | 3 | 9 | 7 | 7 | 10 | 58 | 9 | |
Race Director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 2 | 3 | 5 | 15 | 1 | |
Bill Coates / 42 | 3 | 2 | 2 | 3 | 1 | 5 | 3 | 1 | 1 | 5 | 16 | 2 | |
Bill Welch / 889 | 2 | 4 | 5 | 2 | 3 | 1 | 2 | 4 | 2 | 5 | 20 | 3 | |
Tom Smith / 277 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 29 | 4 | |
Vasco Pickett / 334 | 5 | 5 | 3 | 1 | 5 | 4 | 5 | 3 | 4 | 5 | 30 | 5 | |
Race Director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Densler / 3 | 1 | 1 | 2 | 33 | 1 | 1 | 2 | 1 | 2 | 3 | 11 | 1 | |
Alex Sanders / 387 | 2 | 5 | 4 | 1 | 2 | 4 | 4 | 2 | 5 | 5 | 24 | 2 | |
Rick Gery / 763 | 6 | 2 | 1 | 2 | 5 | 5 | 3 | 3 | 4 | 6 | 25 | 3 | |
Ron Wyman / 289 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 1 | 6 | 27 | 4 | |
Bill Welch / 889 | 5 | 4 | 5 | 4 | 4 | 2 | 1 | 5 | 3 | 5 | 28 | 5 | |
Vasco Pickett / 334 | 4 | 3 | 5 | 5 | 66 | 6 | 6 | 6 | 7 | 7 | 41 | 6 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Bill Coates |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Densler / 3 | 2 | 1 | 2 | 5 | 1 | 1 | 4 | 8 | 3 | 8 | 19 | 1 | |
Alan Perkins / 14 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 20 | 2 | |
Rick Gerry / 763 | 1 | 2 | 3 | 2 | 7 | 3 | 7 | 3 | 4 | 7 | 25 | 3 | |
Alex Sanders / 387 | 4 | 5 | 1 | 8 | 3 | 5 | 2 | 1 | 7 | 8 | 28 | 4 | |
Reichard Kahle / 720 | 12 | 6 | 8 | 1 | 2 | 7 | 3 | 5 | 1 | 12 | 33 | 5 | |
Liz Perkins / 217 | 5 | 7 | 6 | 4 | 9 | 10 | 6 | 4 | 6 | 10 | 47 | 6 | |
Bill Coates / 42 | 6 | 8 | 5 | 6 | 8 | 6 | 8 | 6 | 5 | 8 | 50 | 7 | |
Bill Welch / 889 | 7 | 4 | 7 | 7 | 6 | 4 | 9 | 7 | 9 | 9 | 51 | 8 | |
David O'Dell / 753 | 10 | 10 | 10 | 10 | 5 | 9 | 5 | 9 | 8 | 10 | 66 | 9 | |
Vasco Pickett / 334 | 8 | 9 | 9 | 9 | 10 | 13 | 13 | 13 | 13 | 13 | 84 | 10 | |
Jack Morse / 349 | 11 | 13 | 11 | 11 | 13 | 8 | 10 | 13 | 13 | 13 | 90 | 11 | |
Carl Sandele / 044 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 97 | 12 | |
Randy Singelyn | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper:Mark Mohlenhoff |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022