Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Gerry / 763 | 1 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 64 | 7 | |
Randy Singelyn / 289 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 13 | 1 | |
Alex Sanders / 387 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 35 | 5 | |
Bill Welch / 889 | 7 | 5 | 2 | 4 | 5 | 6 | 4 | 1 | 2 | 7 | 29 | 3 | |
Bill Coates / 42 | 5 | 9 | 6 | 5 | 6 | 2 | 1 | 5 | 3 | 9 | 33 | 4 | |
Vasco Pickett / 334 | 3 | 6 | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 6 | 28 | 2 | |
Carl Sandele / 044 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 76 | 9 | |
Jack Morse/349 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 74 | 8 | |
Alan Perkins/14 | 4 | 1 | 4 | 1 | 2 | 10 | 10 | 10 | 10 | 10 | 42 | 6 | |
Score keeper: Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Perkins / 14 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 10 | 1 | |
Randy Singelyn / 289 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 17 | 2 | |
Alex Sanders / 387 | 3 | 4 | 4 | 2 | 1 | 4 | 3 | 3 | 3 | 4 | 23 | 3 | |
Bill Coates / 42 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 5 | 24 | 4 | |
Bruce Wikus / 217 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 40 | 5 | |
Carl Sandele / 044 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 46 | 6 | |
Score keeper: Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Gerry / 763 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 14 | 2 | |
Bill Welch / 889 | 4 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 5 | 26 | 3 | |
Bill Coates / 42 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 3 | 4 | 6 | 35 | 4 | |
Carlton Poulnot / 000 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 39 | 6 | |
Randy Singelyn / 000 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 10 | 1 | |
Vasco Pickett / 334 | 3 | 4 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 36 | 5 | |
Mark Mohlenhoff | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Gerry / 763 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 13 | 1 | |
Randy Singelyn / 289 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | 5 | 5 | 19 | 2 | |
Alex Sanders / 387 | 6 | 2 | 3 | 3 | 4 | 1 | 5 | 2 | 1 | 6 | 21 | 3 | |
Bill Welch / 889 | 2 | 5 | 5 | 5 | 2 | 2 | 6 | 3 | 6 | 6 | 30 | 4 | |
Bill Coates / 42 | 5 | 4 | 4 | 8 | 8 | 5 | 3 | 5 | 4 | 8 | 38 | 5 | |
Vasco Pickett / 334 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 38 | 6 | |
Carl Sandele / 044 | 7 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 61 | 7 | |
Wanda Sandele | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Wanda Sandele |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch / 889 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 4 | 5 | 5 | 17 | 1 | |
Bill Coates / 42 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 5 | 20 | 2 | |
Alex Sanders / 387 | 7 | 7 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 7 | 21 | 3 | |
Carlton Poulnot / 386 | 6 | 6 | 4 | 6 | 5 | 3 | 1 | 1 | 4 | 6 | 30 | 4 | |
Vasco Pickett / 334 | 5 | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 2 | 6 | 32 | 5 | |
Bill May / 17 | 3 | 4 | 6 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 45 | 6 | |
Carl Sandele / 000 | 4 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 54 | 7 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Henry Cerceo |
Note: Did not sail or did not finish = 7 Points.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 42 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | |||||
Vasco Pickett / Blue | 3 | 2 | 3 | 3 | 2 | 0 | 13 | 2 | |||||
Bill Welch / 889 | 4 | 5 | 2 | 2 | 3 | 0 | 16 | 3 | |||||
Alex Sanders / 387 | 1 | 3 | 5 | 4 | 4 | 0 | 17 | 4 | |||||
Jack Morse / 335 | 5 | 4 | 4 | 5 | 6 | 0 | 24 | 5 | |||||
Mark Mohlenhoff | R/D | R/D | R/D | R/D | R/D | ||||||||
Score keeper: Mark Mohlenhoff |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Gerry / 763 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 8 | 1 | |
Randy Singelyn / 289 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 5 | 20 | 2 | |
Bill Welch / 889 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 23 | 3 | |
Alex Sanders / 387 | 3 | 2 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 30 | 4 | |
Bill Coates / 42 | 6 | 6 | 5 | 6 | 4 | 1 | 4 | 4 | 5 | 6 | 35 | 5 | |
Vasco Pickett / 334 | 4 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 47 | 6 | |
Bruce Milkus | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Bruce Milkus |
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch / 889 | 4 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 5 | 5 | 18 | 1 | |
Bill Coates / 42 | 3 | 3 | 2 | 3 | 2 | 6 | 1 | 1 | 3 | 6 | 18 | 2 | |
Randy Singelyn / 289 | 2 | 7 | 7 | 1 | 1 | 5 | 3 | 3 | 1 | 7 | 23 | 3 | |
Alex Sanders / 387 | 1 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 2 | 5 | 24 | 4 | |
Vasco Pickett / 334 | 5 | 2 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 37 | 5 | |
Carl Sandele / 044 | 6 | 5 | 8 | 8 | 4 | 2 | 6 | 6 | 4 | 8 | 60 | 6 | |
Carlton Poulnot / 386 | 8 | 6 | 5 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 62 | 7 | |
Jack Morse / 349 | 7 | 9 | 4 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 62 | 8 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Gerry / 763 | 1 | 4 | 4 | 2 | 6 | 1 | 3 | 5 | 1 | 6 | 21 | 1 | |
Bill Welch / 889 | 4 | 6 | 2 | 3 | 1 | 2 | 1 | 7 | 11 | 11 | 26 | 2 | |
Bill Coates / 42 | 7 | 5 | 10 | 1 | 4 | 4 | 2 | 1 | 5 | 10 | 29 | 3 | |
Bill May / 17 | 6 | 2 | 6 | 7 | 2 | 8 | 4 | 4 | 2 | 8 | 33 | 4 | |
Alex Sanders / 387 | 2 | 8 | 1 | 6 | 7 | 3 | 5 | 3 | 7 | 8 | 34 | 5 | |
Carlton Poulnot / 000 | 5 | 1 | 9 | 5 | 9 | 6 | 6 | 6 | 3 | 9 | 41 | 6 | |
Randy Singelyn / 000 | 9 | 3 | 3 | 9 | 3 | 9 | 8 | 2 | 4 | 9 | 41 | 7 | |
Vasco Pickett / 334 | 3 | 9 | 7 | 4 | 5 | 5 | 9 | 11 | 11 | 11 | 53 | 8 | |
Jack Morse / 349 | 10 | 7 | 5 | 10 | 10 | 7 | 7 | 8 | 6 | 10 | 60 | 9 | |
Carl Sandele / 000 | 8 | 10 | 8 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 73 | 10 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Gerry / 763 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | DRF | 8 | 20 | 3 | |
Bill Coates / 42 | 4 | 4 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 4 | 19 | 2 | |
Alex Sanders / 387 | 2 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 1 | 6 | 26 | 4 | |
Vasco Pickett / 334 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | 7 | |
Jack Morse / 349 | 6 | 5 | 8 | 5 | 8 | 6 | 8 | 8 | 8 | 8 | 54 | 6 | |
Carl Sandele / 000 | 5 | 8 | 5 | 2 | 6 | 5 | 5 | 5 | 4 | 8 | 37 | 5 | |
Chuck Millican #21 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 12 | 1 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Henry Cerceo |
Note: Did not sail or did not finish = 11 Points.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Gerry / 763 | 4 | 3 | 1 | 5 | 1 | 1 | 3 | 3 | 2 | 5 | 18 | 1 | |
Bill Coates / 42 | 1 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 1 | 5 | 20 | 2 | |
Randy Singelyn / 00 | 3 | 1 | 3 | 4 | 5 | 2 | 5 | 1 | 3 | 5 | 22 | 3 | |
Bill Welch / 889 | 6 | 5 | 2 | 1 | 3 | 4 | 1 | 5 | 5 | 6 | 26 | 4 | |
Alex Sanders / 387 | 2 | 7 | 4 | 2 | 2 | 6 | 6 | 2 | 4 | 7 | 28 | 5 | |
Bill May / 17 | 5 | 4 | 6 | 7 | 7 | 7 | 4 | 8 | 8 | 8 | 48 | 6 | |
Vasco Pickett / 334 | 8 | 6 | 7 | 6 | 8 | 5 | 7 | 7 | 7 | 8 | 53 | 7 | |
Jack Morse / 349 | 7 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 8 | 57 | 8 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Henry Cerceo |
(Last race is on the bottom)
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022