Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Cerceo / 90 | 2 | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 6 | 17 | 1 | |
Carlton Poulnot / 32 | |||||||||||||
Mark Mohlenhoff / 52 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 26 | 3 | |
Bill Coates / 89 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 19 | 2 | |
Bill May #17 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 34 | 4 | |
Bill Welch | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
|
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Cerceo / 90 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 12 | 1 | |
Carlton Poulnot / 32 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 17 | 2 | |
Mark Mohlenhoff / 52 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 18 | 3 | |
Bill Coates / 89 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 34 | 4 | |
Bill Welch | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Bill Welch |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Cerceo / 90 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 13 | 2 | |
Carlton Poulnot / 32 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 33 | 4 | |
Mark Mohlenhoff / 52 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 28 | 3 | |
Bill Coates / 89 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 11 | 1 | |
Bill May #17 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 28 | 3 | |
Bill Welch | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
|
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Cerceo / 90 | 2 | 2 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 5 | 17 | 2 | |
Carlton Poulnot / 32 | 5 | 5 | 3 | 5 | 1 | 3 | 4 | 3 | 5 | 5 | 29 | 4 | |
Mark Mohlenhoff / 52 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 4 | 3 | 4 | 20 | 3 | |
Bill Coates / 89 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 14 | 1 | |
Bill May #17 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 33 | 5 | |
Bill Welch | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
|
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race-1 | Race 2 | Race 3 | Race 4 | Total 3 best races | Place | |
---|---|---|---|---|---|---|---|
Henry Cerceo # 90 | 1 | 2 | 1 | 2 | 1 | ||
Carlton Poulnot #32 | 2 | 4 | DNR | 5 | 4 | ||
Mark Mohlenhoff #52 | 3 | 3 | 3 | 3 | 3 | ||
Bill May #17 | DNR | 5 | 4 | 3 | 5 | ||
Bill Coates #42 | 4 | 1 | 2 | 1 | 2 | ||
| |||||||
Bill Welch | R/D | R/D | R/D | ||||
Last entry is on the bottom
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022