Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch / 89 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 1 | |
Alex Sanders / 87 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 16 | 2 | |
Bill Coates / 42 | 6 | 5 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 6 | 23 | 3 | |
Bruce Milkus / 83 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 30 | 4 | |
Mark Mohlenhoff / 52 | 4 | 2 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 34 | 5 | |
| |||||||||||||
Score keeper, first arrival. |
Name/SAIL # | Race-1 | Race 2 | Race 3 | Race 4 | Total 3 best races | Place | |
---|---|---|---|---|---|---|---|
Alex Sanders #387 | 1 | 1 | 2 | 1 | 3 | 1 | |
Bill Welch #89 | 2 | 3 | 1 | 6 | 2 | ||
Bill Coates #00 | 3 | 2 | 3 | 2 | 7 | 3 | |
Vasco Picket #13 | 5 | 4 | 4 | 13 | 4 | ||
Mark Mohlenhoff #52 | 4 | 5 | 5 | 5 | 14 | 5 | |
BobBowden#60 | 3 | ||||||
Bruce Melkus #83 | 6 | 4 | |||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch / 89 | |||||||||||||
Alex Sanders / 87 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 10 | 1 | |
Bill Coates / 42 | 2 | 1 | 3 | 3 | 2 | 5 | 4 | 4 | 2 | 5 | 21 | 2 | |
Bruce Milkus / 83 | |||||||||||||
Mark Mohlenhoff / | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 32 | 5 | |
Vasco Picket #13 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 1 | 5 | 28 | 4 | |
Bob Bowden # 60 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 5 | 21 | 3 |
Last entry is on the bottom
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 2 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 14 | 1 | |
Bill Coates / 42 | 4 | 2 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 5 | 17 | 2 | |
Bill Welch / 89 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | 5 | 4 | 6 | 21 | 3 | |
Vasco Pickett / 13 | 7 | 3 | 3 | 4 | 2 | 6 | 4 | 3 | 3 | 7 | 28 | 4 | |
Mark Mohlenhoff / 52 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 6 | 33 | 5 | |
Bruce Milkus / 83 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 42 | 5 | |
| |||||||||||||
Score keeper, first arrival |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/Out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders #387 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 11 | 1 | |
Bill Welch # 89 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 18 | 2 | |
Bill Coates # 00 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 5 | 19 | 3 | |
Mark M #52 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 32 | 4 | |
Vasco P # 13 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 33 | 5 | |
| |||||||||||||
Score keeper: H Cerceo |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022