Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Perkins / 0 | 8 | 1 | 5 | 3 | 5 | 2 | 2 | 1 | 1 | 8 | 20 | 1 | |
Bill Coates / 42 | 1 | 5 | 1 | 7 | 3 | 1 | 5 | 3 | 2 | 7 | 21 | 2 | |
Randy Singelyn / 289 | 3 | 2 | 4 | 1 | 2 | 7 | 4 | 7 | 7 | 7 | 30 | 3 | |
Reichard Kahle / 33 | 2 | 6 | 8 | 2 | 4.375 | 8 | 3 | 2 | 4 | 8 | 31.3 | 4 | |
Bill Welch / 89 | 6 | 9 | 6 | 4 | 1 | 3 | 6 | 4 | 6 | 9 | 36 | 5 | |
Alex Sanders / 387 | 4 | 7 | 3 | 5 | 11 | 4 | 7 | 6 | 3 | 11 | 39 | 6 | |
Tom Mackin / 7 | 7 | 4 | 9 | 8 | 4 | 10 | 1 | 5 | 11 | 11 | 48 | 7 | |
Ron Wyman / 67 | 5 | 3 | 2 | 10 | 6 | 5 | 9 | 8 | 11 | 11 | 48 | 8 | |
Mark Mohlenhoff / 52 | 10 | 8 | 7 | 6 | 7 | 9 | 8 | 9 | 5 | 10 | 59 | 9 | |
Carlton Poulnot / 48 | 9 | 10 | 10 | 9 | 8 | 6 | 10 | 11 | 11 | 11 | 73 | 10 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Sara Tyler |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders/387 | 5 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 5 | 18 | 1 | |
Bill Coates/00 | 1 | 2 | 4 | 5 | 1 | 3 | 3 | 4 | 2 | 5 | 20 | 2 | |
Randy Singelyn/289 | 2 | 6 | 5 | 1 | 5 | 1 | 2 | 5 | 1 | 6 | 22 | 3 | |
Ron Wyman/67 | 4 | 4 | 3 | 7 | 3 | 5 | 4 | 7 | 3 | 7 | 33 | 4 | |
Bill Welch/89 | 3 | 3 | 6 | 3 | 8 | 6 | 5 | 6 | 4 | 8 | 36 | 5 | |
Henry Cerceo/90 | 9 | 9 | 9 | 4 | 2 | 7 | 6 | 1 | 6 | 9 | 44 | 6 | |
Carl Sandele/14 | 7 | 5 | 2 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 48 | 7 | |
Mark Mohlenhoff/92 | 6 | 7 | 7 | 8 | 7 | 4 | 9 | 3 | 7 | 9 | 49 | 8 | |
Wanda Sandele | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Wanda Sandele |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 33 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 14 | 1 | |
Alex Sanders / 387 | 1 | 1 | 6 | 3 | 1 | 2 | 5 | 2 | 3 | 6 | 18 | 2 | |
Bill Welch / 89 | 6 | 3 | 1 | 5 | 4 | 4 | 4 | 4 | 2 | 6 | 27 | 3 | |
Henry Cerceo / 89 | 5 | 4 | 2 | 2 | 5 | 3 | 2 | 5 | 5 | 5 | 28 | 4 | |
Randy Singelyn / 289 | 33 | 6 | 5 | 6 | 2 | 5 | 3 | 1 | 4 | 6 | 29 | 5 | |
Mark Mohlenhoff / 52 | 7 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 43 | 6 | |
Bill Coates / 42 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 60 | 7 | |
Carl Sandele | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Wanda Sandele |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn/89 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | |
Alex Sanders/87 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 3 | 4 | 17 | 2 | |
Bill Coates/00 | 5 | 3 | 5 | 7 | 3 | 5 | 2 | 5 | 2 | 7 | 30 | 3 | |
Mark Mohlenhoff/92 | 6 | 5 | 6 | 3 | 5 | 2 | 3 | 3 | 4 | 6 | 31 | 4 | |
Vasco Pickett/13 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 32 | 5 | |
Carlton Poulnot/332 | 3 | 6 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 43 | 6 | |
Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders/87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |
Bill Welch/89 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 19 | 2 | |
Dave Tyler/04 | 2 | 3 | 3 | 2 | 4 | 5 | 5 | 5 | 3 | 5 | 27 | 3 | |
Henry Cerceo/60 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 31 | 4 | |
Mark Mohlenhoff/52 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 31 | 5 | |
Sara Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Sara Tyler |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 3 | 1 | 7 | 1 | 1 | 2 | 6 | 1 | 1 | 7 | 16 | 1 | |
Henry Cerceo / 90 | 5 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 4 | 5 | 22 | 2 | |
Bill Coats / 47 | 6 | 6 | 1 | 5 | 4 | 5 | 1 | 4 | 2 | 6 | 28 | 3 | |
Bill Welch / 89 | 1 | 3 | 5 | 6 | 5 | 4 | 2 | 5 | 3 | 6 | 28 | 4 | |
Tom Mackin / 7 | 2 | 5 | 6 | 2 | 3 | 6 | 3 | 2 | 5 | 6 | 28 | 5 | |
Mark Mohlenhoff / 52 | 7 | 7 | 3 | 3 | 6 | 3 | 5 | 6 | 6 | 7 | 39 | 6 | |
Carlton Poulnot / 92 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 47 | 7 | |
Sara Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Sara Tyler |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 4 | 19 | 1 | |
Bill Coates / 42 | 1 | 4 | 1 | 6 | 5 | 8 | 2 | 4 | 2 | 8 | 25 | 2 | |
Randy Singelyn / 289 | 9 | 7 | 2 | 1 | 2 | 6 | 1 | 7 | 4 | 9 | 30 | 3 | |
Henry Cerceo / 90 | 8 | 5 | 4 | 2 | 1 | 7 | 4 | 3 | 8 | 8 | 34 | 4 | |
Bill Welch / 89 | 5 | 2 | 5 | 5 | 3 | 4 | 8 | 8 | 3 | 8 | 35 | 5 | |
Julian Whittaker / 748 | 6 | 8 | 6 | 3 | 7 | 2 | 9 | 1 | 5 | 9 | 38 | 6 | |
Ron Wyman / 67 | 3 | 6 | 10 | 10 | 6 | 5 | 5 | 5 | 7 | 10 | 47 | 7 | |
Tom Mackin / 7 | 7 | 3 | 8 | 8 | 9 | 1 | 7 | 10 | 11 | 11 | 53 | 8 | |
Mark Mohlenhoff / 78 | 4 | 9 | 7 | 7 | 8 | 10 | 6 | 6 | 6 | 10 | 53 | 9 | |
Dave Tyler / 4 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 11 | 11 | 76 | 10 | |
Sara Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Sara Tyler |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders/87 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 13 | 1 | |
Tom Mack/7 | 1 | 2 | 9 | 2 | 3 | 6 | 1 | 2 | 1 | 9 | 18 | 2 | |
Bill Coates/83 | 3 | 5 | 2 | 8 | 4 | 3 | 3 | 3 | 5 | 8 | 28 | 3 | |
Bill Welch/89 | 5 | 3 | 3 | 6 | 6 | 2 | 5 | 4 | 2 | 6 | 30 | 4 | |
Henry Cerceo/60 | 2 | 6 | 4 | 1 | 2 | 4 | 7 | 5 | 7 | 7 | 31 | 5 | |
Dave Tyler/4 | 8 | 4 | 5 | 7 | 5 | 7 | 6 | 9 | 4 | 9 | 46 | 6 | |
Mark Mohlenhoff/52 | 7 | 8 | 6 | 5 | 10 | 5 | 9 | 6 | 6 | 10 | 52 | 7 | |
Ron Wyman/67 | 6 | 7 | 7 | 9 | 8 | 8 | 8 | 7 | 8 | 9 | 59 | 8 | |
Vasco Pickett/13 | 10 | 10 | 10 | 4 | 7 | 9 | 4 | 8 | 9 | 10 | 61 | 9 | |
Sara Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Sara Tyler |
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 89 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 14 | 1 | |
Reichard Kahle / 33 | 2 | 5 | 4 | 1 | 4 | 2 | 2 | 2 | 1 | 5 | 18 | 2 | |
Henry Cerceo / 90 | 4 | 3 | 2 | 7 | 2 | 3 | 1 | 5 | 3 | 7 | 22 | 3 | |
Bill Coates / 42 | 5 | 2 | 3 | 2 | 1 | 5 | 7 | 2 | 4 | 7 | 24 | 4 | |
Carlton Paulnot / 92 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 35 | 5 | |
Ron Wyman / 67 | 7 | 7 | 6 | 4 | 7 | 6 | 4 | 7 | 7 | 7 | 48 | 6 | |
Mark Mohlenhoff / 52 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 49 | 7 | |
Bill Welech | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Bill Welech |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders/387 | 3 | 4 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 19 | 1 | |
Randy Singelyn/289 | 5 | 5 | 1 | 2 | 1 | 8 | 4 | 1 | 2 | 8 | 21 | 2 | |
Bill Welch/89 | 1 | 2 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 6 | 21 | 3 | |
Henry Cerceo/90 | 4 | 1 | 4 | 9 | 3 | 1 | 5 | 6 | 5 | 9 | 29 | 4 | |
Mark Mohlernhoff/92 | 10 | 8 | 8 | 1 | 5 | 6 | 3 | 8 | 4 | 10 | 43 | 5 | |
Bill Coats/42 | 2 | 7 | 5 | 7 | 2 | 9 | 8 | 5 | 7 | 9 | 52 | 6 | |
Ron Wyman/67 | 6 | 9 | 7 | 8 | 9 | 5 | 7 | 4 | 6 | 9 | 52 | 7 | |
Carlton Paulnot/332 | 10 | 3 | 9 | 5 | 7 | 7 | 9 | 7 | 8 | 10 | 55 | 8 | |
Vasco Picket/13 | 10 | 6 | 6 | 6 | 8 | 3 | 6 | 10 | 10 | 10 | 55 | 9 | |
Dave Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Sara Tyler |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders/87 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 1 | |
Tom Mack/7 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 21 | 2 | |
Bill Welch/89 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 22 | 3 | |
Henry Cerceo/60 | 2 | 6 | 2 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 32 | 4 | |
Mark Mohlenhoff/52 | 6 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 40 | 5 | |
Bob Green/515 | 4 | 7 | 7 | 7 | 5 | 5 | 7 | 4 | 5 | 7 | 44 | 6 | |
Ron Wyman/42 | 8 | 3 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 48 | 7 | |
Sara Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Sara Tyler |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn/289 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 11 | 1 | |
Bill Welch/89 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 5 | 16 | 2 | |
Henry Cerceo/60M | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 6 | 32 | 3 | |
Mark Mohlenhoff/92 | 2 | 7 | 8 | 4 | 7 | 4 | 3 | 4 | 4 | 8 | 35 | 4 | |
Bill Coates/42 | 5 | 5 | 5 | 6 | 6 | 2 | 4 | 8 | 3 | 8 | 36 | 5 | |
Chris Nubel/00 | 8 | 2 | 1 | 2 | 5 | 8 | 8 | 8 | 8 | 8 | 42 | 6 | |
Carl Sandele/14 | 6 | 6 | 6 | 7 | 3 | 6 | 5 | 8 | 8 | 8 | 47 | 7 | |
Carlton Poulnot | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper : Wanda Sandele |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022