Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Welch / 89 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 11 | 1 | |
| Randy Singelyn / 289 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 5 | 5 | 5 | 20 | 2 | |
| Alex Sandrs / 387 | 3 | 6 | 3 | 3 | 5 | 1 | 4 | 6 | 2 | 6 | 27 | 3 | |
| Julian Pickett / 13 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 29 | 4 | |
| Henry Cerceo / 90 | 6 | 2 | 5 | 7 | 2 | 4 | 7 | 1 | 4 | 7 | 31 | 5 | |
| Vasco Pickett / 13 | 5 | 4 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 46 | 6 | |
| Mark Mohlenhoff / 52 | 7 | 7 | 6 | 6 | 7 | 6 | 5 | 3 | 7 | 7 | 47 | 7 | |
| Dave Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler & Bill |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sanders / 387 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 15 | 1 | |||
| Randy Singelyn / 289 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 18 | 2 | |||
| Henry Cerceo / 90 | 4 | 2 | 3 | 3 | 3 | 5 | 1 | 1 | 22 | 3 | |||
| Vasco Pickett / 13 | 6 | 4 | 8 | 6 | 1 | 4 | 3 | 4 | 36 | 4 | |||
| Mark Mohlenhoff / 92 | 5 | 5 | 4 | 4 | 6 | 6 | 8 | 8 | 39 | 5 | |||
| Jack Morse / 83 | 5 | 5 | 4 | 4 | 6 | 6 | 8 | 8 | 46 | 6 | |||
| Bill Coates / 42 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | 7 | |||
| Bill Coates | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Cerceo / 90 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 5 | 5 | 20 | 20 | 1 | |
| Alex Sanders / 387 | 1 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 20 | 2 | |
| Randy Singelyn / 289 | 2 | 2 | 5 | 1 | 5 | 1 | 7 | 4 | 1 | 7 | 21 | 3 | |
| Bill Welch / 89 | 5 | 1 | 6 | 5 | 2 | 8 | 2 | 1 | 6 | 8 | 28 | 4 | |
| Vasco Pickett / 13 | 11 | 6 | 3 | 6 | 4 | 9 | 4 | 6 | 3 | 11 | 41 | 5 | |
| Carlton Poulnot / 32 | 7 | 7 | 9 | 4 | 9 | 7 | 5 | 3 | 7 | 9 | 49 | 6 | |
| Mark Mohlenhoff / 52 | 8 | 9 | 4 | 9 | 6 | 6 | 6 | 9 | 2 | 9 | 50 | 7 | |
| Julian Whittaker / 748 | 4 | 4 | 8 | 7 | 7 | 5 | 8 | 8 | 8 | 8 | 51 | 8 | |
| Carl Sandele / 4 | 6 | 8 | 7 | 8 | 8 | 3 | 9 | 7 | 9 | 9 | 56 | 9 | |
| Bill Coates / 42 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 88 | 10 | |
| Dave Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler & Bill |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sanders/387 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 14 | 1 | |
| Henry Cerceo/90 | 1 | 1 | 5 | 7 | 3 | 1 | 1 | 3 | 1 | 7 | 16 | 2 | |
| Bill Coates/42 | 2 | 7 | 4 | 5 | 5 | 5 | 2 | 4 | 6 | 7 | 33 | 3 | |
| Vasco Pickett/13 | 4 | 5 | 7 | 1 | 7 | 4 | 4 | 7 | 3 | 7 | 35 | 4 | |
| Carlton Poulnot/348 | 8 | 4 | 6 | 4 | 2 | 3 | 7 | 2 | 7 | 8 | 35 | 5 | |
| Ron Wyman/67 | 5 | 3 | 2 | 6 | 4 | 7 | 6 | 6 | 4 | 7 | 36 | 6 | |
| Mark Mohlenhoff/92 | 7 | 8 | 8 | 3 | 6 | 6 | 5 | 5 | 5 | 8 | 45 | 7 | |
| Bob Bowden/60 | 6 | 6 | 3 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 63 | 5 | |
| Bill Welch/89 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 9 | |
| Dave Tyer | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reichard Kahle / 33 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | 12 | 1 | |
| Randy Singelyn / 289 | 2 | 1 | 3 | 1 | 3 | 2 | 11 | 1 | 1 | 11 | 14 | 2 | |
| Alex Sanders / 387 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 3 | 5 | 22 | 3 | |
| Bill Welch / 89 | 4 | 4 | 5 | 4 | 7 | 5 | 2 | 5 | 4 | 7 | 33 | 4 | |
| Carlton Poulnot / 332 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 41 | 5 | |
| Mark Mohlenhoff / 92 | 11 | 11 | 7 | 8 | 8 | 7 | 5 | 3 | 6 | 11 | 55 | 6 | |
| Bob Bowden / 60 | 7 | 11 | 11 | 7 | 2 | 3 | 6 | 11 | 11 | 11 | 58 | 7 | |
| Vasco Picket / 13 | 8 | 5 | 6 | 6 | 4 | 11 | 11 | 11 | 11 | 11 | 62 | 8 | |
| Bill Coates / 348 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 83 | 9 | |
| Carl Sandele / 14 | 11 | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 85 | 10 | |
| Bill Coates | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Wanda Sandele |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sanders / 387 | 3 | 8 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 8 | 21 | 1 | |
| Henry Cerceo / 90 | 7 | 2 | 5 | 1 | 5 | 1 | 3 | 6 | 1 | 7 | 24 | 2 | |
| Bill Welch / 89 | 6 | 1 | 2 | 5 | 7 | 4 | 1 | 3 | 5 | 7 | 27 | 3 | |
| Vasco Pickett / 13 | 4 | 7 | 7 | 6 | 4 | 2 | 6 | 2 | 2 | 7 | 33 | 4 | |
| Randy Singelyn / 289 | 5 | 5 | 3 | 4 | 6 | 3 | 8 | 5 | 4 | 8 | 35 | 5 | |
| Mark Mohlenhoff / 52 | 1 | 6 | 4 | 3 | 2 | 8 | 4 | 8 | 8 | 8 | 36 | 6 | |
| Carlton Poulnot / 332 | 2 | 4 | 6 | 7 | 1 | 7 | 7 | 7 | 6 | 7 | 40 | 7 | |
| Bill Coates / 42 | 8 | 3 | 8 | 8 | 8 | 5 | 5 | 4 | 7 | 8 | 48 | 8 | |
| Dave Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex sanders/387 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 5 | 14 | 1 | |
| Randy Singelyn/289 | 2 | 1 | 10 | 2 | 3 | 3 | 2 | 1 | 1 | 10 | 15 | 2 | |
| Henry Cerceo/90 | 4 | 6 | 2 | 5 | 2 | 4 | 4 | 4 | 3 | 6 | 28 | 3 | |
| Ron Wyman/67 | 9 | 9 | 1 | 3 | 5 | 2 | 6 | 2 | 2 | 9 | 30 | 4 | |
| Jack Morse/83 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 3 | 5 | 7 | 39 | 5 | |
| Mark Mohlenhoff/92 | 3 | 8 | 6 | 4 | 6 | 5 | 3 | 7 | 7 | 8 | 41 | 6 | |
| David Tyler/4 | 6 | 4 | 4 | 9 | 8 | 9 | 7 | 6 | 6 | 9 | 50 | 7 | |
| Glenn Young/00 | 7 | 7 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 56 | 8 | |
| Fred Lukas/768 | 8 | 3 | 8 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 65 | 9 | |
| Bill Coates | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sanders / 387 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 1 | |
| Henry Cerceo / 90 | 1 | 1 | 6 | 3 | 4 | 4 | 3 | 3 | 2 | 6 | 21 | 2 | |
| Ron Wyman / 67 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 6 | 6 | 21 | 3 | |
| Vasco Pickett / 13 | 2 | 4 | 5 | 4 | 7 | 2 | 6 | 4 | 4 | 7 | 31 | 4 | |
| Mark Mohlenhoff / 92 | 8 | 9 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 9 | 40 | 5 | |
| Jack Morse / 83 | 6 | 6 | 4 | 9 | 5 | 6 | 4 | 6 | 5 | 9 | 42 | 6 | |
| Bill Coates / 00 | 3 | 9 | 9 | 9 | 2 | 9 | 9 | 9 | 9 | 9 | 59 | 7 | |
| Bill Welch / 89 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 68 | 8 | |
| Bill Welch | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Linda Cerceo |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Singlyn/4289 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 4 | 13 | 1 | |
| Henry Cerceo/90 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 5 | 18 | 2 | |
| Bill Welch/89 | 1 | 4 | 7 | 2 | 3 | 3 | 3 | 5 | 5 | 7 | 26 | 3 | |
| Bill Coates/42 | 7 | 3 | 1 | 4 | 5 | 4 | 6 | 3 | 3 | 7 | 29 | 4 | |
| Mark Mohlenhoff/52 | 4 | 5 | 7 | 5 | 1 | 6 | 5 | 2 | 4 | 7 | 32 | 5 | |
| Carlton Poulnot/32 | 7 | 7 | 7 | 7 | 7 | 2 | 4 | 6 | 7 | 7 | 47 | 6 | |
| Vasco Picket/13 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 55 | 7 | |
| Dave Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler & Bill |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sanders / 387 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 11 | 1 | |
| Randy Singelyn / 289 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 12 | 2 | |
| Bill Welch / 89 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 27 | 3 | |
| Vasco Pickett / 13 | 5 | 4 | 3 | 6 | 6 | 3 | 3 | 3 | 6 | 6 | 33 | 4 | |
| Bill Coates / 42 | 4 | 5 | 7 | 4 | 4 | 6 | 5 | 6 | 4 | 7 | 38 | 5 | |
| Carlton Poulnot / 32 | 6 | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 7 | 40 | 6 | |
| Mark Mohlelenhof / 52 | 7 | 7 | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 57 | 7 | |
| Sara Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler & Bill |
| Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Singelyn / 289 | 1 | 1 | 2 | 4 | 3 | 5 | 1 | 1 | 3 | 5 | 16 | 1 | |
| Henry Cerceo / 90 | 2 | 4 | 5 | 2 | 1 | 6 | 4 | 3 | 1 | 6 | 22 | 2 | |
| Alex Sanders / 387 | 4 | 3 | 1 | 1 | 5 | 4 | 3 | 6 | 4 | 6 | 25 | 3 | |
| Bill Welch / 89 | 3 | 2 | 4 | 3 | 4 | 2 | 7 | 8 | 2 | 8 | 27 | 4 | |
| Bill Coates / 00 | 5 | 6 | 3 | 8 | 2 | 1 | 2 | 7 | 6 | 8 | 32 | 5 | |
| Vasco Pickett / 13 | 6 | 8 | 9 | 7 | 6 | 3 | 6 | 4 | 5 | 9 | 45 | 6 | |
| Mark Mohlenhoff / 92 | 8 | 5 | 6 | 5 | 7 | 7 | 5 | 5 | 7 | 8 | 47 | 7 | |
| Jack Morse / 83 | 7 | 7 | 9 | 6 | 8 | 8 | 2 | 9 | 2 | 9 | 55 | 8 | |
| Sara Tyler | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
| Score keeper: Sara Tyler |
(Last race is on the bottom)
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022