Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 42 | 2 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | 6 | |||
Henry Cerceo / 90 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 15 | 1 | |||
Alex Sanders / 87 | 5 | 2 | 3 | 2 | 5 | 3 | 2 | 1 | 23 | 3 | |||
Bill Welch / 89 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 16 | 2 | |||
Vasco Picket / 13 | |||||||||||||
Mark Mohlenhoff / 52 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 31 | 4 | |||
Randy Singelyn/4289 | |||||||||||||
Ron Wyman/67 | |||||||||||||
Carlton P.oulnot /332 | |||||||||||||
Bruce Melkus/42 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 8 | 40 | 5 | ||
RD/Scoring |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 4 | 1 | 1 | 1 | 4 | DNF | 1 | 1 | 3 | 9 | 13 | 1 | |
Bill Coates/ 42 | 1 | 6 | 3 | 6 | 3 | 1 | 4 | 2 | 4 | 6 | 24 | 2 | |
Henry Cerceo/ 90 | 2 | 4 | 8 | 2 | 2 | 4 | 2 | 4 | 5 | 8 | 25 | 3 | |
Ron Wyman/ 67 | 9 | 2 | 2 | 7 | 4 | 5 | 8 | 3 | 1 | 9 | 32 | 4 | |
Bill Welch/ 89 | 3 | 3 | 4 | 5 | 7 | 3 | 3 | 5 | 6 | 7 | 32 | 5 | |
Carlton Poulnot/ 332 | 5 | 7 | 7 | 4 | 9 | 6 | 5 | 8 | 2 | 9 | 44 | 6 | |
Vasco Picket/ 13 | 6 | 9 | 6 | 8 | 5 | 2 | 6 | 6 | 7 | 9 | 46 | 7 | |
Mark Mohlenhoff/ 52 | 7 | 5 | 9 | 3 | 8 | 7 | 9 | 7 | 8 | 9 | 54 | 8 | |
Carl Sandle | 8 | 8 | 5 | 9 | 6 | 8 | 7 | 9 | 9 | 9 | 60 | 9 | |
Score keeper: Bill May |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 42 | 6 | 8 | 7 | 7 | 7 | 5 | DNF | DNF | DNF | 10 | 60 | 7 | |
Henry Cerceo / 90 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 4 | 14 | 2 | |
Alex Sanders / 87 | |||||||||||||
Bill Welch / 89 | 5 | 3 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 7 | 29 | 4 | |
Vasco Picket / 13 | 8 | 5 | 6 | 2 | 5 | 6 | 5 | 4 | 5 | 8 | 38 | 5 | |
Mark Mohlenhoff / 52 | 4 | 7 | 5 | 8 | 6 | 3 | 6 | DNF | DNF | 10 | 49 | 6 | |
Randy Singelyn/4289 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 5 | 11 | 1 | |
Ron Wyman/67 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 1 | 2 | 6 | 24 | 3 | |
Carlton P.oulnot /332 | 7 | 6 | 8 | 5 | 8 | DNF | DNF | DNF | DNF | 10 | 62 | 8 | |
Bruce Melkus/42 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | DNF | 10 | 67 | 9 | |
Jack Morse RD/Scoring |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 2 | 1 | 7 | 3 | 1 | 1 | 3 | 3 | 1 | 7 | 15 | 1 | |
Bill Welch / 89 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 4 | 2 | 5 | 16 | 2 | |
Henry Cerceo / 90 | 6 | 4 | 1 | 5 | 7 | 2 | 1 | 1 | 3 | 7 | 23 | 3 | |
Bill Coates / 00 | 3 | 7 | 3 | 2 | 4 | 9 | 4 | 6 | 9 | 9 | 38 | 4 | |
Vasco Pickett / 13 | 5 | 8 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 8 | 38 | 5 | |
Mark Mohlenhoff / 52 | 8 | 3 | 4 | 7 | 6 | 6 | 7 | 2 | 4 | 8 | 39 | 6 | |
Bob Johnstone / 49 | 4 | 5 | 8 | 6 | 3 | 7 | 8 | 2 | 6 | 8 | 41 | 7 | |
Bruce Milkus / 83 | 7 | 6 | 6 | 8 | 8 | 4 | 5 | 7 | 7 | 8 | 50 | 8 | |
Race Director: Alex Sanders | |||||||||||||
Score keeper: First arrival |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 42 | 6 | 2 | 9 | 8 | 4 | 4 | 2 | 5 | 5 | 9 | 36 | 5 | |
Henry Cerceo / 90 | |||||||||||||
Alex Sanders / 87 | |||||||||||||
Bill Welch / 89 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 17 | 2 | |
Vasco Picket / 13 | 4 | 8 | 7 | 7 | 5 | 5 | 7 | 6 | 7 | 8 | 48 | 7 | |
Mark Mohlenhoff / 52 | 5 | 5 | 4 | 4 | 7 | 7 | 8 | 8 | 4 | 8 | 44 | 6 | |
Randy Singelyn/4289 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 10 | 1 | |
Ron Wyman/67 | 9 | 6 | 5 | 5 | 2 | 3 | 3 | 3 | 2 | 9 | 29 | 3 | |
Carlton P.oulnot /332 | 1 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 8 | 8 | 32 | 4 | |
Bruce Melkus/42 | 7 | 7 | 6 | 6 | 8 | 8 | 6 | 7 | 6 | 8 | 53 | 8 | |
RD/Scoring |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 42 | 2 | R/D | 2 | 5 | 3 | 5 | 1 | 1 | 4 | 23 | 1 | ||
Henry Cerceo / 90 | 1 | 1 | R/D | 4 | 1 | 6 | 7 | 3 | 1 | 24 | 2 | ||
Alex Sanders / 87 | R/D | 3 | 5 | 6 | 2 | 2 | 4 | 5 | 2 | 29 | 3 | ||
Randy Singelyn / 289 | 5 | 2 | 7 | 1 | R/D | 1 | 2 | 7 | 6 | 31 | 4 | ||
Bill Welch / 89 | 3 | 6 | 1 | R/D | 7 | 3 | 3 | 2 | 7 | 32 | 5 | ||
Julian Whitaker / 748 | 8 | 4 | 6 | 3 | 6 | 7 | 6 | R/D | 3 | 43 | 6 | ||
Bob Johnstone / 49 | 6 | 8 | 3 | 7 | 5 | 8 | 5 | 4 | 8 | 8 | 46 | 7 | |
Vasco Picket / 13 | 7 | 7 | 8 | 8 | 4 | 4 | R/D | 8 | 5 | 51 | 8 | ||
Mark Mohlenhoff / 52 | 4 | 5 | 4 | 2 | 9 | R/D | 11 | 11 | 11 | 57 | 9 | ||
Bruce Milkus / 83 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 6 | R/D | 67 | 10 | ||
Race Directors as shown above | |||||||||||||
Score keeper: R/D and First place |
Type your paragraph here.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 42 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 6 | 16 | 1 | |
Henry Cerceo / 90 | 3 | 1 | 1 | 3 | 4 | 2 | 5 | 2 | 1 | 5 | 17 | 2 | |
Alex Sanders / 87 | 1 | 3 | 3 | 5 | 2 | 4 | 1 | 1 | 2 | 5 | 17 | 2 | |
Bill Welch / 89 | 4 | 4 | 4 | 1 | 3 | 6 | 3 | 4 | 4 | 6 | 27 | 3 | |
Vasco Picket / 13 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 37 | 4 | |
Mark Mohlenhoff / 52 | 5 | 2 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 41 | 5 | |
No Race Director | |||||||||||||
Score keeper: First arrival |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | 13 | 1 | |
Alex Sanders / 387 | 3 | 3 | 2 | 1 | 5 | 2 | 2 | 4 | 2 | 5 | 19 | 2 | |
Tom Mackin / 07 | 2 | 5 | 1 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 21 | 3 | |
Bill Welch / 89 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 28 | 4 | |
Bill Coates / 42 | 5 | 2 | 3 | 4 | 1 | 5 | 5 | 5 | 5 | 5 | 30 | 5 | |
Dick McGillevray / 82 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 61 | 6 | |
Mark Mohlenhoff/92 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | 7 | |
Vasco Pickett | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Score keeper: Vasco Pickett |
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch / 89 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 13 | 1 | |
Bill Coates / 00 | 3 | 1 | 6 | 4 | 3 | 2 | 2 | 5 | 1 | 6 | 21 | 2 | |
Bob Johnstone / 49 | 1 | 2 | 1 | 5 | 5 | 4 | 4 | 6 | 2 | 6 | 24 | 3 | |
John Nickum / 8 | 6 | 7 | 3 | 6 | 2 | 3 | 7 | 1 | 5 | 7 | 33 | 4 | |
Vasco Pickett / 13 | 5 | 5 | 7 | 3 | 4 | 5 | 6 | 3 | 4 | 7 | 35 | 5 | |
Mark Mohlenhoff / 52 | 2 | 4 | 8 | 7 | 6 | 7 | 3 | 4 | 6 | 8 | 39 | 6 | |
Ron Wyman / 67 | 9 | 6 | 4 | 2 | 8 | 6 | 5 | 8 | 8 | 9 | 47 | 7 | |
Bruce Milkus / 83 | 7 | 8 | 5 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 57 | 8 | |
Race Director: Alex Sanders | |||||||||||||
Score keeper: Alex Sanders |
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 6 | 17 | 1 | |
Henry Ceceo / 90 | 2 | 1 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 20 | 2 | |
Bill Welch / 089 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 1 | 1 | 5 | 22 | 3 | |
Bob Johnson / 549 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 2 | 5 | 5 | 23 | 4 | |
Alex Sanders / 287 | 1 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 31 | 5 | |
Vasco Pickett / 13 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 3 | 7 | 7 | 47 | 6 | |
Bruce Wilkus / 83 | 8 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 54 | 7 | |
Race Director: Bill Coates | |||||||||||||
Score keeper: Bill Coates |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022