Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 7 | 5 | 7 | 16 | 1 | ||
Alex Sanders / 387 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 16 | 2 | ||
Ron Wyman / 67 | 5 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 23 | 3 | ||
Bill Coates / 00 | 4 | 5 | 5 | 2 | 2 | 4 | 4 | 1 | 2 | 5 | 24 | 4 | ||
Bruce Milkus / 83 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 40 | 5 | ||
Vasco Pickett / 13 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 41 | 6 | ||
Score keeper, First arrival |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 1 | 3 | 1 | 2 | 2 | R/D | 1 | 1 | 1 | 3 | 9 | 1 | |
Alex Sanders / 387 | 2 | 2 | R/D | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 15 | 2 | |
Ron Wyman / 67 | 4 | 1 | 2 | R/D | 1 | 6 | 4 | 4 | 4 | 6 | 20 | 3 | |
Henry Cerceo / 90 | 3 | R/D | 5 | 3 | 3 | 1 | 6 | 3 | 3 | 6 | 21 | 4 | |
Bill Coates / 00 | 5 | 6 | 4 | 4 | R/D | 2 | 2 | 4.14 | 6 | 6 | 27.14 | 5 | |
Vasco Pickett / 13 | R/D | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 4.86 | 6 | 32.86 | 6 | |
Bruce Milkus / 83 | 6 | 5 | 6 | 6 | 5 | 4 | R/D | 5 | 5 | 6 | 36 | 7 | |
Race director as noted | |||||||||||||
Score keeper: First arrival |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Cerceo / 90 | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | 4 | 7 | 15 | 1 | ||
Alex Sanders / 387 | 2 | 3 | 1 | 3 | 6 | 9 | 1 | 2 | 1 | 9 | 19 | 2 | ||
Bill Welch / 89 | 3 | 4 | 5 | 1 | 2 | 1 | 4 | 3 | 2 | 5 | 20 | 3 | ||
Randy Singelyn / 289 | 4 | 1 | 2 | 5 | 3 | 5 | 3 | 6 | 8 | 8 | 29 | 4 | ||
Ron Wyman / 67 | 9 | 5 | 3 | 9 | 4 | 3 | 5 | 4 | 3 | 9 | 36 | 5 | ||
Bob Johnstone / 49 | 5 | 7 | 9 | 8 | 10 | 4 | 7 | 8 | 6 | 10 | 54 | 6 | ||
Chuck Inglefield / 00 | 8 | 9 | 6 | 6 | 7 | 6 | 6 | 9 | 9 | 9 | 57 | 7 | ||
Vasco Pickett / 13 | 10 | 8 | 4 | 4 | 8 | 12 | 10 | 7 | 7 | 12 | 58 | 8 | ||
Bruce Milkus / 83 | 11 | 10 | 8 | 11 | 9 | 8 | 8 | 5 | 5 | 11 | 64 | 9 | ||
Mark Mohlenhoff / 78 | 7 | 11 | 10 | 7 | 5 | 7 | 9 | 10 | 10 | 11 | 65 | 10 | ||
Bll Coates / 68 | 6 | 6 | 11 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 81 | 11 | ||
Race Director: All and Bill Coates | ||||||||||||||
Score keeper: First arrival and Bill |
Note: Bill and Vasco received an average because they were race directors for a second time.
Note: Did not sail or did not finish = 9 points.
Note: Did not sail or did not finish = 11 points.
Note: Did not sail or did not finish = 12 points.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 10 | 1 | ||
Bill Welch / 89 | 6 | 1 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 6 | 22 | 2 | ||
Ron Wyman / 67 | 4 | 5 | 1 | 2 | 3 | 2 | 6 | 4 | 2 | 6 | 23 | 3 | ||
Henry Cerceo / 90 | 3 | 6 | 2 | 7 | 1 | 4 | 2 | 3 | 4 | 7 | 25 | 4 | ||
Vasco Pickett / 13 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 37 | 5 | ||
Bruce Milkus / 83 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 7 | 46 | 6 | ||
Mark Mohlenhoff / 52 | 8 | 8 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | 7 | ||
Bill Coates / 00 | 2 | 3 | 9 | R/D | R/D | R/D | R/D | R/D | R/D | R/D | 8 | |||
Race Direstor; Bill Coates | ||||||||||||||
Score keeper: Bill Coates |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 4 | 1 | 1 | 1 | 1 | 7 | 1 | 7 | 3 | 7 | 19 | 1 | ||
Ron Wyman / 67 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 5 | 20 | 2 | ||
Henry Cerceo / 90 | 1 | 7 | 5 | 4 | 2 | 4 | 3 | 5 | 1 | 5 | 27 | 3 | ||
Bill Coates / 68 | 5 | 6 | 3 | 5 | 5 | 1 | 4 | 4 | 2 | 6 | 29 | 4 | ||
Bob Johnstone / 49 | 2 | 5 | 4 | 6 | 3 | 3 | 6 | 1 | 6 | 6 | 30 | 5 | ||
Mark Mohlenhoff / 52 | 6 | 2 | 7 | 3 | 6 | 6 | 5 | 3 | 4 | 7 | 35 | 6 | ||
Bruce Milkus / 83 | 7 | 4 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 49 | 7 | ||
Race Director: All | ||||||||||||||
Score keeper: First arrival |
Note: Did not sail or did not finish = 7 points.
Note: Did not sail or did not finish = 11 points.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 16 | 1 | ||
Randy Syngelyn / 289 | 2 | 2 | 2 | 3 | 5 | 1 | 2.38 | 1 | 3 | 5 | 16.38 | 2 | ||
Ron Wyman / 67 | 5 | 3 | 4 | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 21 | 3 | ||
Bob Johnstone / 549 | 1 | 4 | 3 | 4 | 6 | 5 | 1 | 4 | 4 | 6 | 26 | 4 | ||
Vasco Pickett / 13 | 6 | 5 | 5 | 5 | 1 | 3 | 5 | 6 | 5 | 8 | 35 | 5 | ||
Bruce Milkus / 83 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 8 | 45 | 6 | ||
Chuck Inglefield / 68 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 80 | 7 | ||
Tom Mackin / 7 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 81 | 8 | ||
Mark Mohlenhoff / 78 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 88 | 9 | ||
Tommy Smith / 60 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 88 | 10 | ||
Race Director: Henry Cerceo | ||||||||||||||
Score keeper: Henry Cerceo |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 9 | 1 | ||
Randy Singelyn / 89 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 2 | 5 | 15 | 2 | ||
Bill Coates / 00 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 25 | 3 | ||
Vasco Pickett / 13 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 29 | 4 | ||
Mark Mohlenhoff / 52 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 38 | 5 | ||
Bruce Milkus / 83 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 44 | 6 | ||
Score keeper, First arrival |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 12 | 1 | ||
Alex Sanders / 387 | 1 | 5 | 6 | 1 | 2 | 3 | 4 | 2 | 4 | 6 | 22 | 2 | ||
Ron Wyman / 67 | 4 | 4 | 1 | 5 | 3 | 1 | 2 | 4 | 3 | 5 | 22 | 3 | ||
Henry Cerceo / 90 | 3 | 2 | 2 | 2 | 4 | 9 | 9 | 5 | 2 | 9 | 29 | 4 | ||
Vasco Pickett / 13 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 30 | 5 | ||
Bill Coates / 68 | 6 | 6 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 62 | 6 | ||
Bruce Milkus / 83 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 68 | 7 | ||
Mark Mohlenhoff / 52 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | 8 | ||
Race Director: All | ||||||||||||||
Score keeper:First arrival and Bruce |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 11 | 1 | ||
Alex Sanders / 387 | 5 | 2 | 1 | 4 | 3 | 3 | 7 | 1 | 1 | 7 | 20 | 2 | ||
Bill Welch / 89 | 4 | 3 | 2 | 2 | 2 | 4 | 8 | 4 | 4 | 8 | 25 | 3 | ||
Ron Wyman / 67 | 6 | 9 | 3 | 8 | 4 | 2 | 2 | 2 | 3 | 9 | 30 | 4 | ||
Vasco Pickett / 13 | 3 | 5 | 5 | 5 | 6 | 7 | 3 | 6 | 7 | 7 | 40 | 5 | ||
Tommy Smith / 90 | 2 | 8 | 7 | 7 | 5 | 8 | 6 | 5 | 6 | 8 | 46 | 6 | ||
Bruce Milkus / 83 | 9 | 6 | 6 | 6 | 9 | 6 | 4 | 7 | 11 | 11 | 53 | 7 | ||
Chuck Inglefield / 68 | 10 | 7 | 9 | 3 | 8 | 5 | 9 | 11 | 5 | 11 | 56 | 8 | ||
Mark Mohlenhoff / 78 | 8 | 4 | 8 | 11 | 7 | 9 | 5 | 8 | 11 | 11 | 60 | 9 | ||
Bll Coates / 42 | 7 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 83 | 10 | ||
Race Director: Alex Sanders | ||||||||||||||
Score keeper: Bill Coates and Ben |
(Last race is on the bottom)
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022