Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 10 | 1 | |
Randy Syngelyn / 289 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 4 | 17 | 2 | |
Ron Wyman / 67 | 2 | 3 | 2 | 2 | 6 | 2 | 3 | 2 | 2 | 6 | 18 | 3 | |
Bruce Milkus / 83 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 32 | 4 | |
Bill Coates / 42 | 3 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 41 | 5 | |
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 6 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Wyman / 42 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 12 | 1 | |
Alex Sanders / 87 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 14 | 2 | |
Bruce Milkus / 83 | 5 | 4 | 3 | 1 | 4 | 2 | 3 | 3 | 4 | 4 | 25 | 3 | |
Mark Mohlenhoff / 78 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 27 | 4 | |
Randy Singelin / 89 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 45 | 5 | |
Race director: Bill Coates | |||||||||||||
Score keep, Bill Coates | |||||||||||||
Note:Did not sail or finish = 6 Points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 12 | 1 | |
Tom Mackin / 7 | 1 | 6 | 2 | 2 | 2 | 5 | 4 | 3 | 3 | 6 | 22 | 2 | |
Alex Sanders / 387 | 5 | 3 | 4 | 3 | 3 | 1 | 3 | 6 | 5 | 6 | 27 | 3 | |
Bob Johnson / 549 | 3 | 2 | 1 | 6 | 6 | 6 | 6 | 4 | 2 | 6 | 30 | 4 | |
Ron Wyman / 67 | 4 | 4 | 9 | 9 | 4 | 2 | 1 | 2 | 4 | 9 | 30 | 5 | |
Chuck Inglefield / 11 | 6 | 5 | 9 | 4 | 5 | 4 | 5 | 5 | 7 | 9 | 41 | 6 | |
Mark Mohlenhoff / 78 | 7 | 7 | 9 | 5 | 7 | 7 | 7 | 7 | 6 | 9 | 53 | 7 | |
Bill Coates / 42 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | 8 | |
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 9 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 15 | 2 | |
Bruce Malkus/83 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 33 | 4 | |
Alex Sanders / 387 | |||||||||||||
Bob Johnson / 549 | |||||||||||||
Ron Wyman / 67 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 12 | 1 | |
Chuck Inglefield / 11 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 45 | 5 | |
Mark Mohlenhoff / 78 | |||||||||||||
Bill Coates / 42 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 20 | 3 | |
Tommy Smith | |||||||||||||
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 9 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 2 | 2 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 5 | 17 | 2 | |
Bruce Malkus/83 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 43 | 6 | |
Alex Sanders / 387 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 5 | 3 | 5 | 22 | 3 | |
Bob Johnson / 549 | |||||||||||||
Ron Wyman / 67 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 5 | 5 | 14 | 1 | |
Chuck Inglefield / 11 | |||||||||||||
Mark Mohlenhoff / 78 | 4 | 4 | 2 | 4 | 6 | 1 | 3 | 4 | 4 | 6 | 26 | 4 | |
Bill Coates / 42 | 7 | 7 | 7 | 3 | 4 | 5 | 6 | 2 | 2 | 7 | 36 | 5 | |
Tommy Smith | |||||||||||||
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 9 points
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | |||||||||||||
Bruce Malkus/83 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 38 | 5 | |
Alex Sanders / 387 | |||||||||||||
Bob Johnson / 549 | |||||||||||||
Ron Wyman / 67 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 11 | 1 | |
Chuck Inglefield / 11 | |||||||||||||
Mark Mohlenhoff / 78 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 1 | 4 | 4 | 23 | 3 | |
Bill Coates / 42 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 17 | 2 | |
Tommy Smith | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 24 | 4 | |
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 9 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singelyn / 289 | 1 | 4 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 5 | 13 | 1 | |
Bruce Malkus/83 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 30 | 5 | |
Alex Sanders / 387 | |||||||||||||
Bob Johnson / 549 | |||||||||||||
Ron Wyman / 67 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | |
Chuck Inglefield / 11 | |||||||||||||
Mark Mohlenhoff / 78 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 29 | 4 | |
Bill Coates / 42 | |||||||||||||
Tommy Smith | 3 | 1 | 5 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 28 | 3 | |
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 9 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Syngelyn / 289 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 4 | 5 | 13 | 1 | |
Alex Sanders / 387 | 5 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 1 | 5 | 19 | 2 | |
Ron Wyman / 67 | 2 | 3 | 2 | 1 | 4 | 5 | 2 | 5 | 2 | 5 | 21 | 3 | |
Bill Cates / 42 | 6 | 5 | 6 | 2 | 5 | 2 | 3 | 4 | 3 | 5 | 31 | 4 | |
Bob Green / 560 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 5 | |
Mark Mohlenhoff / 78 | 3 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 41 | 6 | |
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 6 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Wyman / 67 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 14 | 1 | |
Randy Singelyn / 289 | 1 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 6 | 15 | 2 | |
Alex Sanders / 387 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | 16 | 3 | |
Bruce Milkus / 834 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 32 | 4 | |
Mark Mohlenhoff / 78 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 40 | 5 | |
Race director: Henry Cerceo | |||||||||||||
Score keep, Bill Coates | |||||||||||||
Note:Did not sail or finish = 6 Points |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coates / 42 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 6 | 2 | 6 | 15 | 1 | |
Ron Wyman / 67 | 4 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | 19 | 2 | |
Alex Sanders / 387 | 5 | 2 | 5 | 3 | 5 | 1 | 2 | 1 | 1 | 5 | 20 | 3 | |
Tommy Smith / 90 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 28 | 4 | |
Bruce Milkus / 83 | 6 | 4 | 4 | 6 | 2 | 6 | 6 | 3 | 5 | 6 | 36 | 5 | |
Mark Mohlenhoff / 78 | 2 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 37 | 6 | |
Race director: Henry Cerceo | |||||||||||||
Score keeper: Henry Cerceo |
Note: Did not sail or finish = 7 points
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022