Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 11 | 1 | |
Ron Wyman / 67 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 17 | 2 | |
Randy Singelyn / 289 | 4 | 5 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 5 | 18 | 3 | |
Bruce Melkus / 83 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 30 | 4 | |
Race director: Randy Singelyn | |||||||||||||
Score keeper: First arrival |
Note: Did not sail or finish = 5 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 8 | 1 | |
Bruce Melkus / 83 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 20 | 3 | |
Mark Mohlenhoff / 78 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 11 | 2 | |
Race director: Alex Sanders | |||||||||||||
Score keeper: Alex Sanders |
Note:
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Throw/out | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Melkus /83 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 15 | 4 | 1 | |||
Mark Mohlenhoff / 78 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 18 | 4 | 2 | |||
Race director: Bruce Melkus | |||||||||||||||||
Score keeper: Bruce Melkus |
Note: Did not sail or finish = 4 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | TRace 11 | Race 12 | Total | Throw/out | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 10 | 1 | ||
Mark Mohlenhoff / 78 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 21 | 2 | ||
Bruce Melkus / 83 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 6 | 25 | 3 | ||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
Note: Did not sail or finish = 4 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Mohlenhoff / 78 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | |||||
Bruce Melkus / 83 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | |||||
Race director: Alex Sanders | |||||||||||||
Score keeper: Bruce Melkus |
Note: Alex Sanders experienced a receiver failure. Wind was gusty. Only 5 races completed.
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | TRace 11 | Race 12 | Throw/out | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | |
Bruce Melkus / 83 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 6 | 2 | |
Mark Mohlenhoff / 78 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 6 | 3 | |
Race director: Alex Sanders | |||||||||||||||
Score keeper: Chuck Enfield |
Note: Did not sail or finish = 4 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 1 | |
Bruce Melkus / 83 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 2 | |
Race director: Alex Sanders | |||||||||||||
Score keeper: Mark Mohlenhoff |
Note: Mark Mohlenhoff experienced a receiver failure. Wind was gusty, with some periods of lulls
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | |
Bruce Melkus / 83 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 13 | 2 | |
Mark Mohlenhoff / 78 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 24 | 3 | |
Race director: Alex Sanders | |||||||||||||
Score keeper: Mark Mohlenhoff |
Note: Did not sail or finish = 4 points (Boat 78 DNS for races 4-9)
Note: October 3, 2021 Soling points was rained out
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | |||
Randy Singelyn / 289 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 5 | 20 | 2 | |||
Bruce Melkus / 83 | 1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 24 | 3 | |||
Mark Mohlenhoff / 78 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 27 | 4 | |||
Race director: Randy Singelyn | |||||||||||||
Score keeper: First arrival |
Note: Did not sail or finish = 5 points
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022